Medium Sharp Pears
Juice OG Acidity Tannin Vintage Milling
Quality Period
Arlingham Squash 1052 0.40 0.14 pleasant 5 days
Blakeney Red 1056 0.42 0.13 average 7 days
Brandy 1069 0.44 0.12 average 4 weeks
Brown Bess 1055 0.55 0.10 good 3 weeks
Claret 1057 0.57 0.16 average 3 weeks
Early Griffin 1053 0.48 0.12 good immediate
Gin 1052 0.42 0.15 good 3 weeks
Green Horse 1050 0.75 0.11 good 3 weeks
Gregg's Pit 1055 0.57 0.11 good 1 week
Judge Amphlett 1053 0.43 0.09 average 1 week
Knapper 1051 0.46 0.08 good 5 days
New Meadow 1062 0.53 0.06 very good 3 weeks
Parsonage 1061 0.47 0.09 not known 1 week
Pine 1059 0.41 0.16 poor 4 weeks
Red Longdon 1059 0.60 0.11 good 3 weeks
Staunton Squash 1051 0.55 0.09 average 1 week
Taynton Squash 1058 0.45 0.13 average 2 days
Thorn 1062 0.57 0.10 good 1 week
Tumper 1061 0.53 0.15 not known 5 days
Turner's Barn 1055 0.40 0.08 average 3 weeks
White Bache 1062 0.65 0.08 excellent 1 week
Winnal's Longdon 1058 0.57 0.11 good 1 week
Yellow Huffcap 1064 0.62 0.10 excellent 1 week

back to top of the page
|