Bittersharp (Astringent-Sharp) Pears
Juice OG Acidity Tannin Vintage Milling
Quality Period
Barland 1058 0.92 0.26 good 3 days
Butt 1056 0.54 0.32 good 4-10 weeks
Green Longdon 1057 0.48 0.19 good 3 weeks
Holmer 1072 0.84 0.30 good 4 days
Moorcroft 1066 0.50 0.17 excellent 2 days
Oldfield 1065 0.73 0.15 good 3-6 weeks
Pint 1046 0.89 0.10 average 3 weeks
Rock 1086 0.51 0.98 excellent 8 weeks
Teddington Green1063 0.80 0.33 excellent 1 week 
back to top of the page
|